2XU TRIATHLON SERIES - RACE #1 - ELWOOD
Season opener of the 2XU Triathlon Series went off with a bang on Sunday and the Tri Alliance army was definitely out in force! There was a sea of blue and yellow everywhere you looked and the new tri-suits looked amazing (not to mention easy to pick, which as we know = more cheers for you)!!! Even though there was no swim (definitely right decision by Elwood Life Saving), that didn’t stop our athletes going out there and smashing their goals. Congrats to our latest and greatest bunch of debutantes, who have been working their butts off for 6 weeks in our TTT program. Not only making the finish line, some found their way straight up to the podium as well! Awesome results from everyone on the day, check them out below. Special shout out to Cuzzy, who broke the 1hr barrier in a very competitive AG, and to Soph, Teegs, Lara, Andrea, Chloe (yeah the girlz!) and MISTRY for finishing on the top step of their AGs and to Riley, Chris, Monty, Janine, Rachel, Stephen and Lindsey for their podium placings. Huge effort by all!
Position | Athlete | Event | AG | Time | |
1st | Lara | Burns | Fun Tri | F 14 – 15 | 0:24:18 |
1st | Sophie | Perry | Sprint Tri | F 25 – 29 | 1:01:53 |
1st | Tegan | Burns | Sprint Tri | F Jnr Elite | 1:02:10 |
1st | Steph/Gary/Bondy | MISTRY | Sprint Tri | Team | 1:03:57 |
1st | Andrea | Stranna | Sprint Tri | F First Timer | 1:11:20 |
1st | Chloe | Turner | Sprint Tri | Multiclass | 1:18:41 |
2nd | Riley | Eager | Fun Tri | F 14 – 15 | 0:24:22 |
2nd | Chris | Lawrence | Sprint Tri | Clydesdale | 1:07:06 |
2nd | Monty | Cooper | Sprint Tri | Multiclass | 1:14:35 |
2nd | Janine | Ogrady | Sprint Tri | Athena | 1:27:03 |
3rd | Rachel | Reynolds | Fun Tri | F 40 – 49 | 0:26:55 |
3rd | Stephen | Bond | Sprint Tri | M 65 – 69 | 1:12:49 |
3rd | Lindsey | Berne | Sprint Tri | F First Timer | 1:12:58 |
4th | Nichola | Muser | Fun Tri | F 12-13 | 0:24:13 |
4th | Alison | Eldridge | Fun Tri | F 40 – 49 | 0:27:43 |
4th | Barry | Gilbertson | Sprint Tri | M 60 – 64 | 1:05:45 |
4th | Kathryn | Whalley | Sprint Tri | F 40 – 44 | 1:07:30 |
5th | Anthony | Cuzzupe | Sprint Tri | M 40 – 44 | 0:58:42 |
6th | Stephanie | Purcell | Fun Tri | F 40 – 49 | 0:28:12 |
7th | Vasha | Azoor | Sprint Tri | F 50 – 54 | 1:34:57 |
8th | Paul | Burns | Sprint Tri | M 50 – 54 | 1:04:43 |
8th | Anthony | Kelly | Sprint Tri | M First Timer | 1:07:46 |
9th | Kim | Girdwood | Fun Tri | F 50 + | 0:36:05 |
9th | Lisa | Zilberpriver | Sprint Tri | F 40 – 44 | 1:12:37 |
12th | Francisco | Rodriguez Saavedra | Sprint Tri | M Open | 1:08:39 |
12th | Sarah | Francis | Sprint Tri | F First Timer | 1:17:56 |
13th | Kat | Adams | Fun Tri | f 30 – 39 | 0:31:58 |
13th | Juan Pablo | Lanzani | Sprint Tri | M Open | 1:09:04 |
14th | Anna | Mckenzie | Sprint Tri | F 30 – 34 | 1:13:20 |
14th | Megan | Smith | Sprint Tri | F 45 – 49 | 1:18:16 |
14th | Guin | Cleminson | Sprint Tri | F 40 – 44 | 1:25:34 |
16th | Isabelle | Darcy | Fun Tri | F 12 – 13 | 0:27:56 |
16th | Shereen | Mathew | Sprint Tri | F 35 – 39 | 1:22:32 |
17th | Nico | Grau Molina | Sprint Tri | M Open | 1:10:50 |
17th | Carla | Ford | Sprint Tri | F 35 – 39 | 1:22:42 |
17th | Lia | Darcy | Sprint Tri | F 45 – 49 | 1:23:08 |
19th | Rod | Anthony | Fun Tri | M 50 + | 0:33:01 |
19th | Claire | Imray | Sprint Tri | F 30 – 34 | 1:16:02 |
20th | Michael | Scobie | Sprint Tri | M First Timer | 1:10:17 |
20th | Claire | O Reilly | Sprint Tri | F First Timer | 1:24:47 |
20th | Karen | Hendrickx | Sprint Tri | F 40 – 44 | 1:33:28 |
21st | Liam | Stephens | Sprint Tri | M First Timer | 1:10:32 |
21st | Tessa | Salmons | Sprint Tri | F 45 – 49 | 1:33:14 |
22nd | Paul | Graham | Sprint Tri | M First Timer | 1:10:32 |
22nd | Donna | Sullivan | Sprint Tri | F 30 – 34 | 1:17:51 |
23rd | Jenny | Collins | Sprint Tri | F 30 – 34 | 1:18:15 |
24th | Kristina | Khoo | Sprint Tri | F 30 – 34 | 1:18:40 |
25th | Anna | Butler | Sprint Tri | F 30 – 34 | 1:19:04 |
26th | Carlos | Quintero | Sprint Tri | M First Timer | 1:11:43 |
27th | Sophie | Carter | Sprint Tri | F 30 – 34 | 1:21:59 |
28th | Taylor | Sexton | Sprint Tri | F 25 – 29 | 1:25:22 |
31st | Terese | Larsen | Sprint Tri | F 30 – 34 | 1:31:50 |
32nd | Sebastien | Darcy | Sprint Tri | M 15 – 19 | 1:12:18 |
34th | Celeste | Webbie | Sprint Tri | F First Timer | 1:35:08 |
36th | Les | Jordan | Sprint Tri | M 40 – 44 | 1:11:36 |
36th | Gustavo | Valentim | Sprint Tri | M First Timer | 1:14:02 |
37th | Dinaksha | Hemachandra | Sprint Tri | M 30 – 34 | 1:07:56 |
39th | Rebecca | Pearce | Sprint Tri | F First Timer | 1:45:19 |
43rd | Raphael | Maciel | Sprint Tri | M 35 – 39 | 1:07:47 |
46th | Kevin | Daly | Sprint Tri | M First Timer | 1:15:51 |
50th | Petros | Lambis | Sprint Tri | M 35 – 39 | 1:10:45 |
51st | James | Della-Porta | Sprint Tri | M 45 – 49 | 1:14:45 |
53rd | James | Gardner | Sprint Tri | M 35 – 39 | 1:12:44 |
55th | Rhys | Gilhome | Sprint Tri | M 40 – 44 | 1:16:07 |
57th | Chris | Papa | Sprint Tri | M 30 – 34 | 1:14:25 |
57th | Joe | Wojcik | Sprint Tri | M First Timer | 1:18:13 |
58th | Dillon | Le | Sprint Tri | M 40 – 44 | 1:17:06 |
59th | Olivier | Hitie | Sprint Tri | M 35 – 39 | 1:15:11 |
60th | Michael | Robertson | Sprint Tri | M 30 – 34 | 1:15:30 |
68th | Dave | Hughes | Sprint Tri | M First Timer | 1:22:15 |
70th | Joey | Yusof Vessey | Sprint Tri | M First Timer | 1:22:42 |
DNF | Juliet | Forsyth | Sprint Tri | F 40 – 44 |
IRONMAN 70.3 WESTERN SYDNEY
Another race year done and dusted. I know the Australia Race season has only just started but I have been working on the North Hemisphere race season this year. It started all back last year in December when I got my ballot place for Escape from Alcatraz. My first off-shore race, it’s an iconic race for North America very much like Noosa is for us. Due to Bruce (aka a Fish issue) in Busso last year I got given a discount code to use. I had already signed up for Sunny Coast Half Ironman and Noosa. I had a discount code and I needed to find a race, Busso entries weren’t open so I picked Western Sydney. Weekend trip up to Sydney for a little race and back on Monday, easy right? No. I trained with the Busso 2018 crew but cut the program short by 1 week for taper. Worse was I had a little dismount accident 10 days out of from Noosa so I missed this last bit of training. This weekend had it all, it started with a delayed flight follow by flights having to Circle work into Sydney due to high winds. With that being said it was one of the smoothest lands I have ever had. Western Sydney is some hour and bit away from the airport. The Hotel I stayed at was only 10mins away from the race course. Saturday morning I did a little roll over the run course and little run. The body is feeling tied from big builds, lots of racing. Sydney in the leadup to this weekend has been super windy, dust storms, etc. but this morning there was next to no wind. I setup my bike, dropped my gear off at the gear tent and made my way to the swim start, it’s held in the Sydney Olympic Rowing venue. A fresh water swim no bay swim, yesterday the officials made the call that it’s a wetsuit swim for the Age groups. Normally this event is non-wetsuit, thank god I brought my wetsuit. Also no warm up swim ?, my wave start was right after the Pros, the hardest part was seeing up the rowing course due to the sun, also no currents either to work with. Lucky for me my bike was rack right at the end of row, nice and easy to find my position. Off with the wetsuit and on with the helmet and grab the bike and head out. Yesterday I drove the bike course and noticed the roads where not in great shape, lots of potholes, and poor road surfaces. My choice of not running at 120PSI was the right call. They say this course is flat, it’s not, few hills and technical with a few tight turns. Two laps of this course kept us all honest. After coming back into T2 and swap the bike shoes for runners. Just a little Half Marathon to go. The temp was on the raise, again the first half of the run course had a steady climb but once back around the rowing venue the course is flat the clouds cleared the sun was out in force and the wind increased. My feet where killing me felt like my shoes where 2 sizes smaller, but they weren’t. I recently have been advised by my Physio that I was am suffering from Morton’s neuroma (google it). It time to see a podiatrist. The run hurt, it hurt bad worse than I have experienced before, but I am glad to complete this event and if you are looking for something different in the 70.3 distance I can recommend Western Sydney. Huge thanks to all the messages of support over the last few days, to the Busso team and to Pam Fikriye for getting me there.
This is number 8 of the 70.3 Distance and my last for me (for a while) – So whats next? Off season, sleep-ins, smell the roses and think about what is next. Stay tuned.