NOOSA TRIATHLON MULTI SPORT FESTIVAL
The Noosa Triathlon took on Sunday 4 November and we had over 40 athletes on our start list. And what a day it was! We are pretty confident if you asked our crew how it was, that the adjective of choice would be, H..O.. T! Noosa is a triathlete’s playground and it’s amazing to see the roadshow roll into town and take over all facets for the weekend. The swim took place in the beautiful (and usually much calmer) Noosa Main Beach, followed by a roll through the Hinterland and a run to soak up all the supportive crowds and plenty of sunshine. What more could you ask for?
Well done to all our athletes for giving it their all out there. Whether it was their first time or their 10th time (yay HENDO – you made it to the Legend’s Club), we saw lots of grit, determination and smiles all day long.
Athlete | Total Time | AG | Position | Gender Position | ||
Boledziuk | Kurt | 2:24:59 | 30-34 | 44 | Male | 295 |
Woodland | Samantha | 2:34:39 | 25-29 | 10 | Female | 66 |
Wood-Rich | Andy | 2:38:23 | 45-49 | 79 | Male | 793 |
Friel | Malachy | 2:38:42 | 30-34 | 105 | Male | 804 |
Small | Geoff | 2:45:02 | 45-49 | 121 | Male | 1137 |
Lewis | Chris | 2:45:13 | 35-39 | 146 | Male | 1142 |
Lowe | Richard | 2:48:08 | 30-34 | 151 | Male | 1287 |
Small | Georgia | 2:49:32 | 20-24 | 10 | Female | 205 |
O’sullivan | Slaine | 2:54:17 | 35-39 | 34 | Female | 275 |
Hadley | Jemma | 2:56:32 | 35-39 | 37 | Female | 318 |
Anderson | Stephanie | 2:57:13 | 25-29 | 46 | Female | 326 |
Robinson | John | 2:57:40 | 45-49 | 185 | Male | 1733 |
Shiels | Joseph | 2:59:43 | 30-34 | 194 | Male | 1814 |
Peterson | Todd | 3:00:25 | Premium | 91 | Male | 1845 |
Gallagher | Michael | 3:01:19 | 50-54 | 101 | Male | 1871 |
Mckenzie | Karyn | 3:01:21 | 30-34 | 55 | Female | 399 |
Zimmet | Hendrik | 3:01:41 | 45-49 | 203 | Male | 1883 |
Grocock | Michelle | 3:02:01 | 45-49 | 43 | Female | 414 |
Renouf | Ian | 3:04:45 | 55-59 | 57 | Male | 1993 |
Moylan | Jacinta | 3:07:18 | 30-34 | 62 | Female | 498 |
Mcclelland | Jamie | 3:11:14 | 35-39 | 252 | Male | 2235 |
Paton | Michelle | 3:15:32 | 40-44 | 86 | Female | 650 |
Beavis | Amy | 3:17:12 | 35-39 | 85 | Female | 684 |
Cooper | Monty | 3:17:21 | Mates | Male | ||
Cooper | Juliet | 3:26:01 | Mates | 57 | Female | 826 |
Tunas | Pam | 3:35:28 | 50-54 | 57 | Female | 950 |
Gronow | Simon | 3:39:25 | 45-49 | 285 | Male | 2744 |
Mohr | Angela | 3:42:30 | 45-49 | 110 | Female | 1020 |
Ryan | Naomi | 3:43:43 | 35-39 | 120 | Female | 1030 |
And is it too early to talk about next year?? Oh hell no! Now’s the perfect time to cure the FOMO and save the date, so you don’t miss out. Race date is Sunday 3rd November. Entries open on Tuesday 13 Nov 11am for next year and after selling out in 9 hours last year… you’re going to have to be quick off the mark!
NEW YORK CITY MARATHON
The New York City Marathon took place on Sunday 4th November. It has grown from a Central Park race with 55 finishers to the world’s biggest and most popular marathon, with more than 52,000 finishers in 2018. The course started in Staten Island, and took runners over the Verrazzano-Narrows Bridge and north through Brooklyn. Participants followed the East River through Brooklyn and into Queens, then over the Queensboro Bridge. After crossing into Manhattan, runners followed the East River north into the Bronx. For the last leg of the journey, runners headed south through Harlem along Fifth Avenue, through Central Park, where they finished the race on the west side of the park.
We’re so happy for Super Mario, who headed over to the Big Apple to take on one of the most well-known races in the world, finishing in an official time of 3:15:38.
“Well what an event. New York City marathon was just amazing. From 55,000 runners, over 1,000,000 ( yes 1 million) spectators, gospel singers on church stairs, Japanese drummers, jazz bands and anything else you can think of,this was truly amazing. Very tough coarse with lots of hills and bridges and people to get around but lots of fun. 3:15 time. Thanks to all for messages of support.”