Tri-Alliance Race Series Leaderboard
Name | Series Points | Name | Series Points |
Zwift Cycle Women | Zwift Cycle Men | ||
Rachel Madden | 54 | Scott D’Aucourt | 62 |
Juliet Forsyth | 53 | Jimmy Tyler | 49 |
Georgina Mervin | 44 | Alan Viney | 46 |
Neda Jamshidi | 34 | Andrew McPherson | 43 |
Karen Hendrickx | 34 | Anthony Cuzzupe | 35 |
Kaz Chau | 23 | Todd Peterson | 31 |
Sheridan Brown | 21 | Matthew Falvo | 20 |
Casey Malady | 19 | Les Jordan | 19 |
Andrea Stranna | 18 | Mario Staffieri | 17 |
Samantha Woodland | 14 | Raf Nascimento | 14 |
Jo Wood-Rich | 14 | Paul Martin | 14 |
Fik Sukru | 13 | Chris Kelly | 12 |
Slaine O’Sullivan | 11 | Hayden La Ragy | 10 |
Pam Tunas | 3 | Orlando Marzo | 7 |
Michelle Grocock | 3 | Shane Bamford | 7 |
Outdoor Women | Olivier Hitie | 6 | |
Steph Anderson | 68 | Andy Wood-Rich | 6 |
Tara Catterall | 62 | Nick Sparks | 6 |
Denise Houlihan | 47 | Ollie Allan | 5 |
Soph Britton | 39 | Evan Maudsley | 3 |
Terese Larson | 38 | Sam Tunas | 2 |
Anna Sheehy | 26 | Zwift Junior | |
Claire Imray | 16 | Cian Andrews | 68 |
Michelle Leslie | 14 | Alek Andrews | 65 |
Luna Gratton | 10 | Outdoor Men | |
Emer Hurley | 6 | Gaz | 49 |
Windtrainer Women | Jasper | 19 | |
Narelle Hayes | 70 | Windtrainer Men | |
Kat Adams | 63 | Adrian Hind | 70 |
Jen Ashman | 8 | Steve Mulder | 63 |
Doug Ashman | 8 |
Race #1 – points awarded per placing for all categories.
Race #2 – points awarded for QOM/KOM for Zwift Cycle categories; points awarded per placing for all other categories.
Race #3 – points awarded based upon power to weight ratio (w/kg) for Zwift Cycle categories; points awarded per placing for all other categories.
Race #4 – 5 points awarded to all Zwifters for participating in public race (results from TA Team on Zwift Power); points awarded per placing for all other categories.
Race #5 – points awarded for sprinters jersey for Zwift Cycle categories; points awarded per placing for all other categories.
Race #6 – points awarded per placing for all categories.
*NB Results are subject to review and Tri-Alliance reserves the right to disqualify any unverifiable, inconsistent or unrealistic result. If you wish to contest the results and have evidence to validate your performance or to seek further explanation, please contact [email protected]