2XU TRIATHLON SERIES - RACE #2 - SANDRINGHAM
Just like that, it was Race #2 of the 2XU Triathlon Series…and the last race for 2018! We’re not quite sure where the time has gone but what we do know is, TA athletes do nothing by halves and end the year in full force, with some great results accompanying! As one spectator, watching on at Sandringham, joked “is every second person from Tri-Alliance?”. It wasn’t such a joke, however, with the blue and yellow being sported on course by more than 86 athletes…wow! We love seeing everyone out there, and the new suits continue to shine which means…all together now…more cheers for you!!
It had been 4 years since the 2XU Triathlon Series was last at Sandy and judging by everyone’s enthusiasm and comments on how enjoyable the course was, we certainly hope it won’t be another 4 years before the next!
With the swim going ahead (woohoo!), many of our first timers from the race at Elwood were delighted to finally be able to say they completed a triathlon, congratulations! A huge congrats also goes to our first timers from TTT #2 who have been working hard for the past 6 weeks in the lead up to Sandy, some of whom overcame fears, surprised themselves or even made it to the podium in their first race!
Congratulations to everyone who raced, see below for a list of full results. A big shout out to Sue, Kathryn, Sophie, Juliet, Lindsey and MISTRY (Steph, Gaz & Bondy) who made the top step in their respective distances and categories, and to Lara, David, Rachel, Nichola, Grady, James, Tegan, Monty, and Alan for their podium placings!
QUICK SANDY STATS
- 84 athletes racing for TA
- 41 x Top 10 positions
- 15 x podiums
- 25 First Timers
- 5 First Timers on the Podium
- 6 x 1st place
- 5 x 2nd place
- 4 x 3rd place
DEGANI FUN TRI
Athlete | AG | Position | Time | |
---|---|---|---|---|
Sue | Burns | 50+ | 1 | 0:41:02 |
Lara | Burns | 14-15 | 2 | 0:35:36 |
David | Holm | 30-39 | 2 | 0:37:12 |
Rachel | Reynolds | 40-49 | 2 | 0:40:04 |
Nichola | Muser | 12-13 | 3 | 0:35:16 |
Grady | Walsh | 40-49 | 3 | 0:35:45 |
Stuart | Muntz | 50+ | 4 | 0:38:50 |
Riley | Eager | 14-15 | 5 | 0:37:37 |
Stephanie | Purcell | 40-49 | 5 | 0:41:30 |
Alison | Eldridge | 40-49 | 7 | 0:42:15 |
Anna | Butler | 20-29 | 7 | 0:43:00 |
Kathryn | Adams | 30-39 | 7 | 0:46:32 |
Kim | Girdwood | 50+ | 8 | 0:54:28 |
Delanie | Leatherby | 40-49 | 12 | 0:43:09 |
Bridget | Howes | 50 | 12 | 1:19:40 |
Michael | Grey | 50+ | 17 | 0:48:06 |
Ella | Burns | 12-13 | 18 | 0:42:34 |
2XU SPRINT TRI
Athlete | AG | Position | Time | |
---|---|---|---|---|
Sophie | Perry | 25 - 29 | 1 | 1:07:19 |
Steph, Gaz, Bondy | Team | 1 | 1:09:20 | |
Juliet | Forsyth | 40-44 | 1 | 1:11:12 |
Lindsey | Berne | First Timer | 1 | 1:18:37 |
Tegan | Burns | Jnr Elite | 2 | 1:11:55 |
Alan | Crawford | First Timer | 3 | 1:11:25 |
Monty | Cooper | MultiClass | 3 | 1:24:11 |
Jules, Sheridan, Jimmy | Team | 4 | 1:16:04 | |
Lisa | Zilberpriver | 40-44 | 4 | 1:18:12 |
Anthony | Cuzzupe | 40-44 | 5 | 1:05:12 |
Tara | Catterall | 40-44 | 5 | 1:18:45 |
Sophie | Britton | First Timer | 5 | 1:23:40 |
Jacob | Ross | First Timer | 6 | 1:16:00 |
Paul | Burns | 50-54 | 8 | 1:09:46 |
Evie | Dora | 50-54 | 8 | 1:33:30 |
Rachel | Madden | 30-34 | 9 | 1:14:22 |
Kaylie | Sands | First Timer | 9 | 1:27:43 |
Adam | Robinson | First Timer | 10 | 1:17:36 |
Celeste | Webbie | Athena | 10 | 1:44:53 |
Ross | Higgins | 60-64 | 11 | 1:27:40 |
Noemi | Fukuhara | 40-44 | 12 | 1:23:55 |
Andrea | Stranna | 30-34 | 14 | 1:18:38 |
Olivia | Rugg | 25 - 29 | 14 | 1:30:14 |
Scott | D'aucourt | 40-44 | 16 | 1:11:02 |
Simon | Kelada-Polupanov | First Timer | 16 | 1:19:24 |
Michael | Scobie | First Timer | 18 | 1:19:47 |
Gemma | Kitson | 35-39 | 18 | 1:30:48 |
Guin | Cleminson | 40-44 | 18 | 1:33:06 |
Eliza | Rugg | 25 - 29 | 18 | 1:33:53 |
Asa | Hughes | First Timer | 19 | 1:20:25 |
Donna | Sullivan | 30-34 | 19 | 1:24:44 |
Jennifer | Forlonge | 40-44 | 20 | 1:37:29 |
Alice | Rugg | 25 - 29 | 22 | 1:37:58 |
Karen | Hendrickx | 40-44 | 23 | 1:47:07 |
Denise | Houlihan | 30-35 | 24 | 1:31:55 |
Trent | Bond | 25-29 | 25 | 1:20:18 |
Chris | Fletcher | 35-39 | 31 | 1:20:30 |
Megan | Arden | First Timer | 34 | 1:37:02 |
Bernie | Raso | 40-44 | 35 | 1:21:50 |
Joe | Wojcik | 45-49 | 37 | 1:28:12 |
Matthew | Falvo | 25-29 | 37 | 1:29:39 |
Jamie | McClelland | 35-39 | 40 | 1:25:19 |
Samantha | Buckley-Bolt | First Timer | 40 | 1:43:07 |
Michael | Robertson | 30-34 | 41 | 1:23:56 |
Joey | Yusof Vessey | First Timer | 41 | 1:28:52 |
Victoria | Howes | First Timer | 45 | 1:50:45 |
Rhys | Gilhome | 40-44 | 46 | 1:26:12 |
James | Della-Porta | 45-49 | 46 | 1:35:29 |
Chei | Dove-Anokye | First Timer | 48 | 2:28:18 |
Dillon | Le | 40-44 | 51 | 1:28:24 |
Angela | Mohr | DNF |
2XU OLYMPIC TRI
Athlete | AG | Position | Time | |
---|---|---|---|---|
Kathryn | Whalley | 40-44 | 1 | 2:29:47 |
James | Gardner | Family&Friends | 2 | 2:57:18 |
Alison | Slater | 40-44 | 4 | 2:42:09 |
Matthew | Defina | 25-29 | 5 | 2:25:29 |
Francisco | Rodriguez Saavedra | Open | 5 | 2:41:09 |
Juan Pablo | Lanzani | Open | 7 | 2:43:06 |
Chloe | Turner | 25-29 | 7 | 3:03:41 |
Mario | Staffieri | 50-54 | 10 | 2:38:39 |
Nico | Grau Molina | Open | 10 | 2:46:11 |
Andy | Wood-Rich | 45-49 | 11 | 2:34:14 |
Tommy | Galvin | 40-44 | 15 | 2:46:20 |
Les | Jordan | 40-44 | 19 | 2:56:57 |
Andrew | Johnson | 30-34 | 20 | 2:38:30 |
Xu | Chen | 30-34 | 23 | 2:45:29 |
Raphael | Maciel | 35-39 | 24 | 2:40:36 |
Olivier | Hitie | 35-39 | 32 | 2:52:41 |
*Thanks to RaceAtlas and K.Khoo for the pics!