2XU TRIATHLON SERIES - RACE #5 - PORTARLINGTON
The saying ‘third time lucky’ never rang truer than for those who have raced Portarlington for the last consecutive few years. This year, we were treated to a golden sunrise revealing swimming pool-like conditions for the swim, barely a breath of wind for the bike, only to have it picking up ever so slightly just in time to aid runners on the home stretch! 56 TA athletes zipped around the course at Portarlington on Sunday with many overcoming fears instilled from previous years’ races, a few pushing the boundaries with the longer course, and others putting the hard yards at training to the test resulting in PBs and new learnings!
Congratulations to Sophie Perry, Lindsey Berne, Georgie Mervin, and Monty Cooper for winning their age groups; Anthony Cuzzupe and Steph Anderson for second place; and to Stephen Bond, Slaine O’Sullivan, Anna Kyriakos, Juliet Forsyth, and Team Ed and Me for finishing in third. Congratulations also go to the following top 10 finishers: Alison Eldridge, Rob Moran, Grady Walsh, Juan Pablo Lanzani, Fiona Daly, Stuart Muntz, Tara Catterall, Michelle Petrulis, Jo Greig, Francisco Rodrigues Saavedra, Andrea Stranna, Lisa Zilberpriver, Jennifer Forlonge, David Holm, Karyn McKenzie, Cecily Schwab, Sheridan Brown, and Melanie Bennett.
And a final shout out to Rob Moran who is part of TTT#6, working towards Race 6 at St Kilda. A last minute decision to race his first ever triathlon a bit ahead of time paid off with a fourth place result! #watchout
Full list of results can be found at: http://www.2xutriathlonseries.com.au/race-5-results/
DEGANI FUN TRI
Athlete | AG | Position | Time | |
---|---|---|---|---|
Stephanie | Anderson | F 20 - 29 | 2 | 00:40:50 |
Thomas | Harvey | M 40 - 49 | 3 | 00:41:51 |
Anna | Kyriakos | F 50 + | 3 | 00:50:10 |
Grady | Walsh | M 40 - 49 | 4 | 00:42:29 |
Fiona | Daly | F 20 - 29 | 5 | 00:47:24 |
STUART | MUNTZ | M 50 + | 5 | 00:43:38 |
Michelle | Petrulis | F 20 - 29 | 6 | 00:48:22 |
Jennifer | Forlonge | Family & Friends | 7 | 00:51:06 |
David | Holm | M 30 - 39 | 7 | 00:47:16 |
Alison | Eldridge | F 40 - 49 | 7 | 00:49:49 |
Cecily | Schwab | F 50 + | 9 | 00:54:53 |
Melanie | Bennett | F 20 - 29 | 10 | 00:50:38 |
Karen | Hendrickx | F 40 - 49 | 11 | 00:54:22 |
Cushla | Mcguigan | F 30 - 39 | 12 | 00:49:23 |
Ian | Hunt | M 50 + | 15 | 00:51:32 |
Michael | Grey | M 50 + | 16 | 00:52:18 |
Steven | Mulder | M 50 + | 23 | 01:12:36 |
Narelle | Hayes | F 30 - 39 | 31 | 01:04:27 |
2XU SPRINT TRI
Athlete | AG | Position | Time | |
---|---|---|---|---|
Sophie | Perry | F 25 - 29 | 1 | 01:34:58 |
Monty | Cooper | M Multiclass (Over 18) | 1 | 01:59:51 |
Lindsey | Berne | F 35 - 39 | 1 | 01:43:03 |
Georgina | Mervin | F 40 - 44 | 1 | 01:34:45 |
Anthony | Cuzzupe | M 40 - 44 | 2 | 01:25:02 |
Stephen | Bond | M 65 - 69 | 3 | 01:52:56 |
Slaine | O Sullivan | F 35 - 39 | 3 | 01:45:58 |
Ed and Me | Team | 3 | 01:41:21 | |
Juliet | Forsyth | F 40 - 44 | 3 | 01:39:41 |
Rob | Moran | M First Timer | 4 | 01:43:54 |
Juan Pablo | Lanzani | M Open | 4 | 01:39:26 |
Tara | Catterall | F 40 - 44 | 6 | 01:47:50 |
Jo | Greig | F First Timer | 6 | 02:00:01 |
Francisco | Rodriguez Saavedra | M Open | 6 | 01:45:39 |
Andrea | Stranna | F 30 - 34 | 6 | 01:48:59 |
Lisa | Zilberpriver | F 40 - 44 | 7 | 01:48:16 |
Karyn | Mckenzie | F 30 - 34 | 9 | 01:50:55 |
Sheridan | Brown | F 40 - 44 | 10 | 01:53:28 |
Nico | Grau Molina | M Open | 12 | 01:50:23 |
James | Tyler | M 45 - 49 | 14 | 01:40:11 |
Donna | Sullivan | F 30 - 34 | 14 | 01:59:41 |
Lena | Handrinos | F 25 - 29 | 15 | 01:54:04 |
Megan | Smith | F 45 - 49 | 17 | 02:05:21 |
Noemi | Fukuhara | F 40 - 44 | 19 | 02:12:27 |
Denise | Houlihan | F 30 - 34 | 19 | 02:10:37 |
Andrew | Johnson | M 30 - 34 | 21 | 01:43:09 |
Eliza | Rugg | F 25 - 29 | 26 | 02:23:32 |
Joey | Yusof-Vessey | M First Timer | 26 | 02:08:47 |
Dominic | Sydney | M 30 - 34 | 32 | 01:52:57 |
Les | Jordan | M 40 - 44 | 40 | 01:53:12 |
Matthew | Falvo | M 25 - 29 | 42 | 01:56:44 |
Adrian | Hind | M 40 - 44 | 49 | 02:00:05 |
Enrique | Valenzuela | M 40 - 44 | 51 | 02:00:43 |
James | Della-Porta | M 45 - 49 | 52 | 02:12:44 |
Rhys | Gilhome | M 40 - 44 | 54 | 02:02:08 |
Michael | Fearne | M 40 - 44 | 57 | 02:06:39 |
Dillon | Le | M 40 - 44 | 60 | 02:11:25 |
MOOLOOLABA TRIATHLON FESTIVAL
Congratulations also to our athletes who headed up north to take part in the the MooTri Festival. We had Lotte racing in the ITU Triathlon World Cup race for elites on Saturday and Michael and Ange in the National Championship Standard Distance Triathlon for Age Group athletes on Sunday.
“Hope you all enjoyed St Pats Day ? I’m currently sitting at the airport ready to head home contemplating about my race at Mooloolaba today. Happy overall finishing in 3hrs and 21mins with a 6min PB and PBs in both the swim and bike legs. Had trouble in the run which slowed me down quite a lot, it was super hot with 75% humidity. Lessons learnt from today’s effort and can only improve for the next race ??
Thank you to everyone for all of your wonderful messages of support ??
The biggest thank you goes to Michelle Paton who was a wonderful cheerleader for me today after her race didn’t happen following her heroic effort in Taupō. She looked after me with breakfast and got me all sorted out.??”