CHALLENGE MELBOURNE
NAME | TIME | GENDER | AG | SWIM | BIKE | RUN |
Brett ARCHBOLD | 4:19:10 | M (48) | M 35 – 39 (4) | 0:31:52 | 2:14:42 | 1:27:07 |
Georgina MERVIN | 4:27:36 | F (14) | F 40 – 44 (1) | 0:27:30 | 2:25:19 | 1:30:23 |
Sergii KANTEMIROV | 4:30:50 | M (89) | M 30 – 34 (15) | 0:33:48 | 2:26:35 | 1:25:17 |
TA TEAM | 4:34:40 | TEAM | MIXED (7) | 0:30:08 | 2:26:59 | 1:33:27 |
Nicola TOCCHINI | 4:36:29 | M (109) | M 35 – 39 (21) | 0:31:40 | 2:24:33 | 1:35:15 |
Hannah JONES | 4:46:07 | F (30) | F 25 – 29 (3) | 0:35:43 | 2:34:07 | 1:29:48 |
Petrea GHERARDIN | 4:47:53 | F (31) | F 30 – 34 (6) | 0:31:37 | 2:35:40 | 1:35:56 |
John NOEL | 4:50:54 | M (185) | M 35 – 39 (41) | 0:30:58 | 2:33:42 | 1:38:12 |
Samantha WOODLAND | 4:51:13 | F (34) | F 25 – 29 (4) | 0:34:13 | 2:36:27 | 1:36:15 |
Jack MOIR | 4:53:19 | M (202) | M 25 – 29 (21) | 0:29:42 | 2:23:28 | 1:54:16 |
Phil BARKER | 5:05:07 | M (251) | M 50 – 54 (12) | 0:30:35 | 2:40:30 | 1:46:56 |
Karyn WINTERTON | 5:20:37 | F (63) | F 35 – 39 (14) | 0:42:37 | 2:37:44 | 1:53:10 |
Lisa ZILBERPRIVER | 5:22:34 | F (65) | F 35 – 39 (15) | 0:40:40 | 2:44:08 | 1:52:57 |
Stephen THOMAS | 5:29:17 | M (338) | M 30 – 34 (50) | 0:38:44 | 2:48:05 | 1:51:30 |
Tim REESE | 5:31:35 | M (344) | M 35 – 39 (64) | 0:37:32 | 2:37:01 | 2:10:33 |
Stephen BOND | 5:33:19 | M (349) | M 65 – 69 (2) | 0:42:07 | 2:55:38 | 1:47:56 |
Sarah RYAN | 5:45:55 | F (89) | F 25 – 29 (13) | 0:36:58 | 3:07:43 | 1:51:33 |
Janna SIMMONS | 5:56:38 | F (101) | F 35 – 39 (19) | 0:45:33 | 2:56:55 | 2:06:17 |
Amy BEAVIS | 6:02:44 | F (104) | F 30 – 34 (18) | 0:40:53 | 3:01:33 | 2:13:16 |
Jessica SAMMUT | 6:03:04 | F (105) | F 25 – 29 (15) | 0:45:33 | 3:01:00 | 2:09:35 |
Paige CARDONA | 6:17:44 | F (113) | F 25 – 29 (18) | 0:48:08 | 2:50:37 | 2:31:56 |
Julia CARTER | 6:28:11 | F (123) | F 30 – 34 (22) | 0:49:30 | 3:16:58 | 2:11:50 |
Liza KIERANS | 6:28:12 | F (124) | F 35 – 39 (27) | 0:52:07 | 3:14:50 | 2:11:42 |
Georgie SERTORI | 6:37:17 | F (125) | F 30 – 34 (23) | 0:43:45 | 2:59:24 | 2:45:08 |
SPRINT MELBOURNE
NAME | TIME | GENDER | AG | SWIM | BIKE | RUN |
Tegan BURNS | 1:36:13 | F (4) | F 15 – 19 (1) | 0:10:30 | 0:51:38 | 0:30:31 |
Andrew MCPHERSON | 1:39:14 | M (63) | M 45 – 49 (5) | 0:11:00 | 0:51:11 | 0:32:36 |
Rachel MADDEN | 1:44:57 | F (20) | F 30 – 34 (4) | 0:12:00 | 0:53:11 | 0:35:29 |
Stephanie ANDERSON | 1:49:08 | F (30) | F 25 – 29 (7) | 0:11:13 | 0:56:04 | 0:37:03 |
Raphael MACIEL | 1:49:23 | M (123) | M 30 – 34 (20) | 0:13:01 | 0:56:08 | 0:35:42 |
Sheridan BROWN | 1:50:35 | F (34) | F 40 – 44 (4) | 0:13:39 | 0:53:28 | 0:38:13 |
Roisin FRIEL | 1:50:39 | F (35) | F 30 – 34 (7) | 0:13:16 | 0:56:27 | 0:35:03 |
Xu CHEN | 1:51:05 | M (134) | M 30 – 34 (25) | 0:16:04 | 0:53:57 | 0:34:52 |
Richard MAY | 1:52:21 | M (138) | M 40 – 44 (16) | 0:14:01 | 0:53:09 | 0:39:39 |
Emma KING | 1:53:30 | F (45) | F 25 – 29 (10) | 0:13:03 | 0:55:25 | 0:38:34 |
Chris FLETCHER | 1:53:41 | M (147) | M 35 – 39 (21) | 0:14:00 | 0:56:28 | 0:36:43 |
Simon GRONOW | 1:58:40 | M (174) | M 45 – 49 (16) | 0:12:29 | 0:55:17 | 0:45:05 |
Monty COOPER | 2:00:31 | M (180) | M 15 – 19 (17) | 0:16:09 | 1:00:52 | 0:36:19 |
Chloe TURNER | 2:10:05 | F (87) | F 20 – 24 (9) | 0:13:02 | 1:06:50 | 0:44:15 |
Ellen READING | 2:22:37 | F (113) | F 30 – 34 (26) | 0:15:58 | 1:10:26 | 0:45:58 |