Challenge Shepp Shines
WOW… what a way to kick off the summer of triathlon. The sun was shinning, the wind was light and the conditions were perfect for having a crack at a PB. Starting with the kids event on Saturday, all the way through to the half distance event on Sunday, the Challenge Family environment was great to see over the entire weekend. Check out all the photos and results below. *
CHALLENGE SHEPPARTON - HALF
SAMANTHA WOODLAND ~ 1st Place
I think everyone I was training with knew that I would be racing Challenge before I did! With Noosa a week before I wanted to enjoy my extended holiday, however I felt as ready as ever to give it a red hot go. Therefore, nothing like a last minute entry and I’m super glad I did. Ollie’s program and plan was spot on! I wanted to leave some reserves in the tank to use on the run. I was a long way off the front coming off the bike, but Ollie and Steph had the calculations underway and coming into the second lap let me know that if I kept up pace I would catch the lead girl on the third lap. That was all the determination I needed. Thank you to the Shepp crew for a great weekend away and all those miles down Beach Rd. Everyone absolutely nailed it! It definitely doesn’t feel like an individual sport being part of the TA crew. Already excited for the next build!
PHIL BARKER ~ 3rd Place
What a day to be part of TA! To race with your training buddies is the best! What a thrill to share Sammy’s triumphant moment, to see Dan smash his first HIM and see Raph go sub-5 again. It was a complete surprise to finish third in my own AG. I only realised when we were in the transition area, collecting our bikes after the race and I heard my name being called out. I quickly dropped my bike and ran back to the presentation area, just in time to hop up onto the podium.
ATHLETE | AG | POSITION | SWIM | BIKE | RUN | TOTAL |
Brett ARCHBOLD | M 40 – 44 | 7 | 00:31:05 | 02:23:55 | 01:29:43 | 04:28:38 |
Jeremy ROBINSON | M 18 – 24 | 6 | 00:30:08 | 02:32:02 | 01:35:39 | 04:43:11 |
Daniel GODINO | M 40 – 44 | 18 | 00:38:52 | 02:31:27 | 01:34:01 | 04:49:23 |
Samantha WOODLAND | F 25 – 29 | 1 | 00:35:09 | 02:40:48 | 01:30:19 | 04:50:22 |
Phil BARKER | M 50 – 54 | 3 | 00:31:52 | 02:35:54 | 01:40:07 | 04:55:07 |
Raphael LABYRE | M 30 – 34 | 27 | 00:39:24 | 02:49:11 | 01:24:39 | 04:58:56 |
Andy WOOD-RICH | M 45 – 49 | 22 | 00:37:52 | 02:33:43 | 01:50:34 | 05:06:34 |
Matthew DEFINA | M 25 – 29 | 15 | 00:33:31 | 02:52:49 | 01:45:36 | 05:17:17 |
Sean WRIGLEY | M 25 – 29 | 18 | 00:36:25 | 02:53:40 | 01:47:11 | 05:25:19 |
Stephen TILDERS | M 45 – 49 | 32 | 00:38:17 | 02:44:25 | 01:54:30 | 05:25:28 |
Xu CHEN | M 30 – 34 | 51 | 00:45:09 | 03:03:10 | 01:53:26 | 05:50:04 |
CHALLENGE SHEPPARTON - OLYMPIC
OLIVIER HITIE ~ First Timer
First time swimming in a lake. First time doing an Olympic distance. And first time in Shepparton! Perfect condition for the race, which I found both an amazing experience and mentally challenging. I felt good during the race and what really surprise me, I felt good after the race. Training definitely is rewarding. Thanks to the coaches and TA family.
ATHLETE | AG | POSITION | SWIM | BIKE | RUN | TOTAL |
Kathryn WHALLEY | F 40 – 44 | 2 | 00:25:19 | 01:13:12 | 00:46:42 | 02:29:21 |
Rainer LANGHOFF | M 45 – 49 | 7 | 00:29:40 | 01:14:04 | 00:59:50 | 02:51:46 |
Olivier HITIE | M 35 – 39 | 7 | 00:32:55 | 01:13:37 | 01:03:01 | 02:55:13 |
Annette OSMAN | F 50 – 54 | 3 | 00:31:06 | 01:22:11 | 00:59:37 | 03:00:22 |
Les JORDAN | M 40 – 44 | 9 | 00:41:09 | 01:16:07 | 01:01:39 | 03:02:52 |
Evie DORA | F 50 – 54 | 4 | 00:41:00 | 01:25:23 | 00:53:38 | 03:06:35 |
CHALLENGE SHEPPARTON - SPRINT
JANINE O’GRADY ~ 3rd Place
Doing my first Sprint race at Challenge Shepparton was the perfect start to my 2018/19 season. The vibe was relaxed & the weather perfect which made for a great race on Sunday. I had a couple personal goals for the race which I achieved but the best thing was that I felt good throughout the race. All the winter sessions, hills, intervals and coaches belief in me helped me achieve more than I had hoped for my first Sprint. I can’t wait for Race 1 at Elwood!
ATHLETE | AG | POSITION | SWIM | BIKE | RUN | TOTAL |
Denise HOULIHAN | F 30 – 34 | 5 | 00:09:54 | 00:41:39 | 00:27:26 | 01:23:17 |
Janine OGRADY | F 40 – 44 | 3 | 00:10:48 | 00:41:08 | 00:31:38 | 01:26:54 |
Donna SULLIVAN | F 30 – 34 | 4 | 00:09:37 | 00:43:04 | 00:26:23 | 01:22:27 |
Alice RUGG | F 25 – 29 | 3 | 00:09:39 | 00:48:06 | 00:32:29 | 01:35:23 |
Karen HENDRICKX | F 40 – 44 | 7 | 00:14:12 | 00:49:23 | 00:29:05 | 01:39:29 |
INSTAGRAM POST OF THE WEEK
*(Text by Fairfax Events & Entertainment).