Training Programs and Options
Tri Alliance offers a wide range of triathlon training programs and options to suit you and your goals. Our programs are suitable for beginners in triathlon or fitness, through to the elite athlete and are designed to help you reach your goals. Whether those goals are in general fitness, health and well-being or race specific in the sports of swimming, cycling, running and triathlon, each training session has been specifically structured with your needs in mind. With a wide diversity of athletes and corporate clients, and as the largest Triathlon Training squad in Victoria, you will always have others to train alongside, allowing you to push yourself to reach your goals sooner.
And as an added bonus, Tri Alliance gives you the unique opportunity to take advantage of our special athlete rates on our services including Retul bike fit, altitude training, sports psychology, bike servicing, massage, physiotherapy and more!
So whether you are a beginner or advanced athlete, want to improve your swim/bike or run or train for fun. With programs designed for your goals, whether it be beginner training, Sprint, Olympic, Half or Full Ironman, run swim or cycle races. We have a program to suit you!
Memberships
Find the program that fits
Every weekly membership runs through the $99 Annual Membership — join that first, then choose how you want to train. Not sure yet? Train with us free for a week.
Free Trial
FREE7 days
Come and train with us for a week and get a taste of what #TrainingWithPurpose is all about.
Start freeAnnual Membership
$99/ year
Join this first
Save hundreds through sponsor discounts, race discounts and member pricing on Tri Alliance services.
More infoSocial
from$54/ week
A great way to begin your triathlon journey. Train with a fun group and make new friends.
More infoShort Course
from$64/ week
Train to compete for fun, sprint or Olympic distance, with a structured program and unlimited sessions.
More infoLong Course
from$70/ week
Training for IRONMAN or IRONMAN 70.3, with a structured program, training advice and unlimited sessions.
More infoPersonalised
from$120/ week
One-to-one coaching from our most experienced coaches, with a program built entirely around you.
More infoNever done a triathlon? Try the Tri is six weeks of coached training for $100 — five sessions a week covering swim, bike, run, transitions and open-water confidence, plus a discounted race entry. It is how most of our members started. See Try the Tri
All weekly memberships have a swim-inclusive option for an extra $7 a week, adding coached squad sessions in the 50-metre outdoor pool at MSAC.
Every weekly membership includes Coachly — Emma, Copilot, squad social features, saved training data, basic analytics and Coachly Fuel. Your structured program is delivered in Coachly on the Short Course, Long Course and Personalised memberships.
And every week, whatever you are on: the Weekly Transition newsletter, a coaching article and a companion podcast — unbroken since 2011.
| What you get | Annual$99 / yr | Socialfrom $54 / wk | Short Coursefrom $64 / wk | Long Coursefrom $70 / wk | Personalisedfrom $120 / wk |
|---|---|---|---|---|---|
| Member benefits | |||||
| Welcome packSupporters tee, visor, bottle, cow bell and athlete ID. | ✓ | Via Annual | Via Annual | Via Annual | Via Annual |
| 20% off our partnersGiant and Liv bikes, Mizuno runners, Orca wetsuits, and the best price on Shotz nutrition. | ✓ | Via Annual | Via Annual | Via Annual | Via Annual |
| Race-day discounts20% off 2XU Triathlon Series entries and special-offer events. | ✓ | Via Annual | Via Annual | Via Annual | Via Annual |
| Discounted social eventsMember pricing for the End of Season Awards Night, Christmas party and special events. | ✓ | Via Annual | Via Annual | Via Annual | Via Annual |
| Discounted TA servicesAthlete rates on Retul bike fit, altitude training, sports psychology, bike servicing, massage, physiotherapy and coaching consults. | ✓ | Via Annual | Via Annual | Via Annual | Via Annual |
| Race-day marqueeFree massage, a warm-up area, a BBQ, prizes and somewhere safe to leave your bag. | ✓ | Via Annual | Via Annual | Via Annual | Via Annual |
| Members-only contentExclusive articles, videos, forums and the Tri Alliance resource network. | ✓ | Via Annual | Via Annual | Via Annual | Via Annual |
| Members hotlineCall us during office hours and talk to a person. | ✓ | Via Annual | Via Annual | Via Annual | Via Annual |
| Every week, without fail | |||||
| The Weekly TransitionOur members' newsletter — training, racing, club news and what is on. 969 editions and counting, every week since 2011. | ✓ | Via Annual | Via Annual | Via Annual | Via Annual |
| Weekly training articleA proper coaching read each week — pacing, strength, fuelling, race craft — written by our coaches. | ✓ | Via Annual | Via Annual | Via Annual | Via Annual |
| Weekly podcastThe same subject in your ears, for the drive or the long ride. Every article has a companion episode. | ✓ | Via Annual | Via Annual | Via Annual | Via Annual |
| Training | |||||
| Any 3 sessions a weekSocial membership is any three coached sessions a week. Pool swims are the +$7 swim-inclusive option. | — | ✓ | — | — | — |
| Unlimited sessionsCome to as many coached sessions as you like. Pool swims are the +$7 swim-inclusive option. | — | — | ✓ | ✓ | ✓ |
| Coach accessAsk questions on deck at every session. | — | ✓ | ✓ | ✓ | ✓ |
| Mentor coachA named coach as your point of contact, free with membership. | — | ✓ | ✓ | ✓ | ✓ |
| First coaching consult freeSit down with a coach to set goals and shape your program. | — | ✓ | ✓ | ✓ | ✓ |
| Coachly — included with every weekly membership | |||||
| Coachly athlete accountYour profile, membership, bookings and history in one place. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emma, your AI assistantAsk anything about training, sessions, races or your membership, any time. | — | ✓ | ✓ | ✓ | ✓ |
| Coachly CopilotGuidance in the app as you train, plan and get ready to race. | — | ✓ | ✓ | ✓ | ✓ |
| Squad social featuresConnect with squad-mates, follow sessions and share the wins. | — | ✓ | ✓ | ✓ | ✓ |
| Saved training dataEvery session you do, kept and searchable. | — | ✓ | ✓ | ✓ | ✓ |
| Basic analyticsVolume, consistency and progress at a glance. | — | ✓ | ✓ | ✓ | ✓ |
| Your structured program, in CoachlyBuilt for your distance and ability, delivered to your phone, watch and desktop. Program memberships only. | — | — | ✓ | ✓ | ✓ |
| Coachly FuelRace-day fuelling and nutrition on your watch and phone. Nothing else in Melbourne does this. | — | ✓ | ✓ | ✓ | ✓ |
| Content and personal coaching | |||||
| Short course contentSprint and Olympic-distance videos, articles, groups and forums. | — | — | ✓ | — | ✓ |
| Long course content70.3 and IRONMAN videos, articles, groups and forums. | — | — | — | ✓ | ✓ |
| Personal programBuilt around your strengths, weaknesses, time available and goals. | — | — | — | — | ✓ |
| Personal coachDirect access to your own coach by program message, phone, video or email. | — | — | — | — | ✓ |
| Join | Join | Join | Join | Join | Join |
Want one discipline rather than all three? We run single sport programs in swimming, cycling and running. Not in Melbourne? We write programs for interstate, overseas and regional athletes who cannot make coached sessions.
Weekly memberships are billed by direct debit and require the $99 Annual Membership first. There is no joining fee and no minimum term, though we recommend giving it twelve weeks. Prices in AUD.
